Tournament Winner Gaston Boisvert (wearing a Cue Sport Nation shirt ;)) and Eric Gaudreault |
Living in Cornwall Ontario, which is situated between Ottawa and Montreal, I have easy access to two big circuits. The Québec Federation circuit which I play in was the first to get started this year. 58 players showed up at Dooly's in St. Hyacinthe, Quebec this weekend, which is 45 minutes east of Montreal, to take part in the Federations season opening tournament.
Being that this Federation boast a division for every level "C to Pro" handicap tournaments are a rare treat for players which happens 3 times a season. They are always well attended because of the added money and the chance for weaker players to take the win based on the handicaps.
Living in Ontario I try to make it to this pool hall anytime I can. It is always a great atmosphere to play in and the owners cater to the players by having top notch equipment. All the tables in this establishment were recently re-clothed with Simonis 860 tournament blue. Many pool halls are switching over to the blue now as many players prefer it as the edges of the balls a lot more visible.
Second place Andre Gagnon |
Third place André Morel |
I went on to lose my next match as well to Serge St. Onge who has been my Kryptonite as of late. Eliminating me just before the money the last few times we played. All in all a great tournament. Congratulations to the winners and I look forward to the next tournament in St. Hyacinthe. See below for full tournament pay out.
Nom | Position | Bourse |
---|---|---|
Boisvert, Gaston #626 | 1 | 800 $ |
Gagnon, André #396 | 2 | 600 $ |
Morel, André #1814 | 3 | 400 $ |
Lessard, François #3311 | 4 | 300 $ |
Fiset, Daniel #85 | 5 - 6 | 200 $ |
Caya, Alain #2576 | 5 - 6 | 200 $ |
Savoie, Jean-Louis #2288 | 7 - 8 | 140 $ |
Ranger, Bruno #2871 | 7 - 8 | 140 $ |
St-Onge, Serge #1249 | 9 - 12 | 95 $ |
Moreau, Michel #1298 | 9 - 12 | 95 $ |
Bernard, André #3002 | 9 - 12 | 95 $ |
Lefebvre, Rémy #3037 | 9 - 12 | 95 $ |
Poulin, Patrick #2324 | 13 - 16 | 50 $ |
Guertin, Stéphane #3525 | 13 - 16 | 50 $ |
Morel, Daniel #1842 | 13 - 16 | 50 $ |
Cicero, Joey #3796 | 13 - 16 | 50 $ |
Barbieri, Tino #736 | 17 - 24 | 0 $ |
Noé, Markus #777 | 17 - 24 | 0 $ |
Falardeau, David #1534 | 17 - 24 | 0 $ |
Jourdain, François #2085 | 17 - 24 | 0 $ |
Breton, Claude #3633 | 17 - 24 | 0 $ |
Leblanc, Michel #3635 | 17 - 24 | 0 $ |
Dufresne, Sylvain #3894 | 17 - 24 | 0 $ |
Vallières, Gaston #3904 | 17 - 24 | 0 $ |
Roy, Pascal #3546 | 25 - 32 | 0 $ |
Fillion, Martin #96 | 25 - 32 | 0 $ |
Gohier, Philippe #1616 | 25 - 32 | 0 $ |
Hall, Liliane #2575 | 25 - 32 | 0 $ |
Couture, Luc #2612 | 25 - 32 | 0 $ |
Sévigny, Éric #3898 | 25 - 32 | 0 $ |
Simard, Luc #2796 | 25 - 32 | 0 $ |
Boileau, Martin #3085 | 25 - 32 | 0 $ |
Raymond, Bertrand #3419 | 33 - 48 | 0 $ |
Gagné, Gilles #4016 | 33 - 48 | 0 $ |
Beauchamp, Éric #3880 | 33 - 48 | 0 $ |
Richard, Bertrand #3458 | 33 - 48 | 0 $ |
Zbikowski, Denys #3053 | 33 - 48 | 0 $ |
Raymond, Normand #2057 | 33 - 48 | 0 $ |
Giguère, Patrick #2011 | 33 - 48 | 0 $ |
Bergeron, Roger #684 | 33 - 48 | 0 $ |
Fradette, Armand #679 | 33 - 48 | 0 $ |
April, Michel #397 | 33 - 48 | 0 $ |
Gilbert, Styve #274 | 33 - 48 | 0 $ |
Duteau, Denis #76 | 33 - 48 | 0 $ |
Martin, Jean-Pierre #59 | 33 - 48 | 0 $ |
Martin, François #53 | 33 - 48 | 0 $ |
Abbasi, Abu #1590 | 33 - 48 | 0 $ |
Pétrin, Karl #3648 | 33 - 48 | 0 $ |
Dozois, Jean-Guy #32 | 49 - 128 | 0 $ |
Miller, Patrick #3817 | 49 - 128 | 0 $ |
Hudon, Michel #3265 | 49 - 128 | 0 $ |
Noël, Éric #1612 | 49 - 128 | 0 $ |
Thériault, Roger #1248 | 49 - 128 | 0 $ |
Gagné, Daniel #735 | 49 - 128 | 0 $ |
Bélanger, Jean #551 | 49 - 128 | 0 $ |
Mercier, Sylvain #521 | 49 - 128 | 0 $ |
Gaudreault, Éric #79 | 49 - 128 | 0 $ |
Quinn, Claude #3840 | 49 - 128 | 0 $ |
Gill, René #145 | 49 - 128 | 0 $ |
No comments:
Post a Comment